
JMMC SRINIVAS RAMANUJAN MEMORIAL 11TH MATHEMATICS TALENT SEARCH EXAMINATION – 2018 (ALL INDIA)
- OF STUDENTS QUALIFIED FOR LEVEL 2: 270
NO. OF STUDENTS APPEARED FOR LEVEL 2: 186
LIST OF RANK HOLDERS OF LEVEL 2 HELD ON 16TH DECEMBER 2018.
| S.No. | NAME | CLASS (2018-19) | RANK |
| 1 | AISHI SENGUPTADASH | 6 | 8th |
| 2 | ALIZA AHMED | 6 | 8th |
| 3 | S.KRISHNA ANAMITHRA | 6 | 9th |
| 4 | KRITTIKA CHAKRABORTY | 6 | 8th |
| 5 | PRENA MUKHERJEE | 6 | 8th |
| 6 | PRIYANSHI KANODIA | 6 | 8th |
| 7 | SHEZAN HOSSAIN | 6 | 8th |
| 8 | SRISHTI DUBEY | 6 | 7th |
| 9 | NITYA JAY DESAI | 8 | 3rd |
| 10 | RIYANA ROY | 8 | 2nd |
| 11 | SAMKITI P AJMERA | 8 | 2nd |
| 12 | SYNA PAL | 8 | 3rd |
| 13 | TAVISHI BANKA | 8 | 3rd |
| 14 | HRISHITA BHATTACHARYA | 9 | 3rd |















